| The following are actual numbers compiled for April 2008 and May 2008. | ||||||||
| As you can see I have gone from 32.51 MPG to an average of 35.61 MPG just by using several tequniques from the main | ||||||||
| page. This is a 9% improvement without much effort. The result is saved money! In April I had to fill up 5 times, in May | ||||||||
| only 4 times. I saved nearly a full tank of gas - EASY!!!! | ||||||||
| Date | Gallons | Cost per Gal. - USD | Total | Mileage | MPG | |||
| Apr-08 | 51.67 | $3.87 | $200.07 | 1680 | 32.51403 | |||
| Date | Gallons | Cost per Gal. - USD | Total | Mileage | MPG | |||
| May 5, 2008 | 10.74 | $3.94 | $42.30 | 375.1 | 34.92551 | |||
| May 10, 2008 | 10.52 | $3.96 | $41.65 | 353.5 | 33.60266 | |||
| May 14, 2008 | 10.27 | $3.98 | $40.86 | 393.3 | 38.29601 | |||
| May 20, 2008 | 10.75 | $3.96 | $42.56 | TBD | TBD | |||
This site is part of the Deep Orbit Media Network.
© Copyright SuperMiler.com All Rights Reserved.
Top links:
Fiddy.com
Battle at Kruger - amazing video
Video Carnage
Pill.tv
High Desert Cyclists
Deep Orbit Media